Monster Pedestal and Players Online Box
Creature of the Day Boss of the Day
Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

HighscoresLast Update: 1 seconds ago
Rank Name Vocation World Level Points
1 Xandrana Royal Paladin Breeze 374 860,079,827
2 Cynical Archer Royal Paladin Breeze 360 767,862,596
3 Zoey Royal Paladin Breeze 353 721,334,212
4 Xandrane Elite Knight Breeze 315 511,334,686
5 Pocari Master Sorcerer Breeze 255 269,966,222
6 Geriette Royal Paladin Eclipse 252 262,675,087
7 Cynical Surgeon Elder Druid Breeze 232 204,461,205
8 Sinister Berserker Elite Knight Breeze 225 187,338,293
9 Skull Master Sorcerer Breeze 221 175,255,788
10 Dugiru Elite Knight Breeze 219 171,086,536
11 Xandrano Exalted Monk Breeze 217 167,460,914
12 Kanak Elite Knight Breeze 217 166,548,649
13 Teila Exalted Monk Breeze 215 161,347,041
14 Dralanax Master Sorcerer Eclipse 211 154,260,000
15 Palli Royal Paladin Breeze 207 145,224,267
16 Ogroggs Exalted Monk Eclipse 205 140,383,227
17 Sheghason Elite Knight Breeze 201 133,217,549
18 Belran Exalted Monk Breeze 199 128,644,795
19 Alandon Elite Knight Eclipse 196 122,931,308
20 Okke Exalted Monk Eclipse 193 117,937,382
21 Israani Royal Paladin Breeze 193 117,220,933
22 Punjen Royal Paladin Breeze 193 117,109,880
23 Eriljann Exalted Monk Breeze 193 116,514,616
24 Yalinan Exalted Monk Eclipse 193 116,398,665
25 Fanni Elder Druid Breeze 191 113,857,680
26 Nytileath Exalted Monk Breeze 190 112,002,507
27 Glorinari Royal Paladin Eclipse 190 111,881,977
28 Arvenaron Exalted Monk Eclipse 189 110,731,995
29 Philoma Exalted Monk Breeze 187 106,182,353
30 Honannu Royal Paladin Breeze 187 105,833,080
31 Jalua Exalted Monk Breeze 186 104,841,989
32 Pynytklall Elder Druid Eclipse 185 103,450,367
33 Iolgie Royal Paladin Breeze 183 100,401,924
34 Xondarun Royal Paladin Breeze 183 99,500,601
35 Gooaskiat Royal Paladin Breeze 181 96,713,084
36 Helken Elder Druid Eclipse 181 96,280,701
37 Jammiass Elite Knight Eclipse 181 95,926,983
38 Bilhaa Elite Knight Breeze 180 94,420,389
39 Celerie Royal Paladin Eclipse 179 93,456,704
40 Aminaya Royal Paladin Eclipse 179 93,261,438
41 Itherad Elite Knight Eclipse 179 92,866,119
42 Muay Thai Exalted Monk Breeze 178 92,103,008
43 Zardori Exalted Monk Eclipse 178 91,580,015
44 Armando Royal Paladin Eclipse 177 90,651,049
45 Saelara Elite Knight Sanctuary 177 90,533,888
46 Tahmi Elder Druid Breeze 176 87,924,481
47 Krennric Royal Paladin Breeze 175 87,351,346
48 Zanlonis Elite Knight Sanctuary 175 86,718,380
49 Ukan Exalted Monk Eclipse 175 86,651,234
50 Kalidra Royal Paladin Breeze 174 85,339,789