Monster Pedestal and Players Online Box
Creature of the Day Boss of the Day
Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

HighscoresLast Update: 1 seconds ago
Rank Name Vocation World Level Points
1 Zoey Royal Paladin Breeze 348 691,926,799
2 Xandrana Royal Paladin Breeze 286 382,421,834
3 Pocari Master Sorcerer Breeze 252 263,411,399
4 Xandrane Elite Knight Breeze 251 257,594,977
5 Geriette Royal Paladin Eclipse 240 225,844,556
6 Kanak Elite Knight Breeze 216 163,500,085
7 Assyhwin Elder Druid Eclipse 212 154,726,185
8 Palli Royal Paladin Breeze 189 109,218,819
9 Pynytklall Elder Druid Eclipse 187 105,867,897
10 Muay Thai Exalted Monk Breeze 178 92,103,008
11 Haron Elder Druid Breeze 174 85,282,281
12 Nurna Elder Druid Eclipse 174 84,951,608
13 Dalianca Master Sorcerer Breeze 171 80,982,313
14 Krennric Royal Paladin Breeze 163 69,810,257
15 Punjen Royal Paladin Breeze 162 68,598,364
16 Ukan Exalted Monk Eclipse 161 68,270,874
17 Miney Master Sorcerer Breeze 159 65,143,509
18 Belran Exalted Monk Breeze 159 65,063,145
19 Flechis Royal Paladin Breeze 159 65,018,839
20 Bilhaa Elite Knight Breeze 159 64,954,663
21 Xondarun Royal Paladin Breeze 159 64,523,143
22 Honannu Royal Paladin Breeze 158 63,289,613
23 Flane Elite Knight Sanctuary 157 62,219,316
24 Sozmann Elder Druid Breeze 156 61,968,291
25 Kylantino Master Sorcerer Breeze 156 61,378,029
26 Eledas Elite Knight Breeze 155 60,540,637
27 Alond Elder Druid Sanctuary 155 59,960,848
28 Sheghason Elite Knight Breeze 155 59,803,865
29 Saelara Elite Knight Sanctuary 154 58,951,079
30 Teila Exalted Monk Breeze 152 57,134,791
31 Jalua Exalted Monk Breeze 151 55,299,729
32 Nytileath Exalted Monk Breeze 150 54,632,309
33 Ogroggs Exalted Monk Eclipse 150 54,554,282
34 Bokol Elder Druid Sanctuary 149 53,159,035
35 Faelyriana Master Sorcerer Eclipse 146 50,751,737
36 Salin Elder Druid Sanctuary 146 50,563,473
37 Desuur Royal Paladin Sanctuary 146 50,441,255
38 Inena Royal Paladin Sanctuary 145 49,319,937
39 Gooaskiat Royal Paladin Breeze 145 49,166,009
40 Gninkikil Elder Druid Breeze 145 49,095,988
41 Zanlonis Elite Knight Sanctuary 145 49,018,782
42 Hathos Elite Knight Sanctuary 145 48,779,138
43 Pikospo Elite Knight Eclipse 144 47,924,276
44 Ornos Master Sorcerer Sanctuary 144 47,890,410
45 Mr On Breeze Royal Paladin Breeze 144 47,880,518
46 Kalidra Royal Paladin Breeze 143 47,384,107
47 Fyleasia Royal Paladin Eclipse 142 46,207,629
48 Eriljann Exalted Monk Breeze 141 45,519,832
49 Hiarine Royal Paladin Sanctuary 141 45,295,646
50 Shylallaes Master Sorcerer Breeze 140 44,696,357