Monster Pedestal and Players Online Box
Creature of the Day Boss of the Day
Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

HighscoresLast Update: 1 seconds ago
Rank Name Vocation World Level Points
401 Mr Specter Royal Paladin Sanctuary 52 2,117,552
402 Kokoburra Paladin Breeze 52 2,116,297
403 Salvar Royal Paladin Sanctuary 51 2,066,388
404 Don Ramon Elite Knight Sanctuary 51 2,046,511
405 Andrew Royal Paladin Sanctuary 51 1,991,141
406 Zwoeleman Master Sorcerer Sanctuary 51 1,985,916
407 Fire Druid Breeze 50 1,939,081
408 Furiostic Paladin Breeze 50 1,880,624
409 Wlaadziu Paladin Breeze 49 1,832,095
410 Moye The Hood Paladin Breeze 49 1,777,519
411 Mr Joe Royal Paladin Chaos 48 1,714,578
412 Lusiak Paladin Sanctuary 48 1,653,333
413 Ninfeta Mina Sorcerer Breeze 48 1,629,490
414 Minisom Paladin Breeze 46 1,491,073
415 Driehoek Paladin Breeze 46 1,433,997
416 Slurp Paladin Breeze 45 1,349,517
417 Kalentar Knight Breeze 44 1,321,481
418 Apaco Paladin Breeze 44 1,299,060
419 Triss Telia Paladin Breeze 43 1,209,655
420 Brax Knight Breeze 43 1,174,095
421 Espada Knight Breeze 42 1,123,773
422 Zenn Paladin Breeze 42 1,110,150
423 Xitwoundz Paladin Sanctuary 41 1,019,924
424 Thiago Monk Sanctuary 40 956,082
425 Shootyboi Paladin Breeze 40 930,997
426 Koza Knight Breeze 39 893,826
427 Breezy Druid Breeze 39 878,500
428 Smoczyy Korzen Knight Sanctuary 38 842,446
429 Wizz Sorcerer Chaos 38 825,271
430 Salty Knight Sanctuary 38 813,653
431 Superbeast Knight Chaos 38 797,796
432 Redknight Knight Breeze 37 721,957
433 Slayer Monk Breeze 37 719,119
434 Chaozz Paladin Breeze 36 672,665
435 Labadziara Paladin Sanctuary 35 613,921
436 Etakit Paladin Sanctuary 35 608,896
437 Silva Druid Sanctuary 34 597,565
438 Moye The Swift Knight Breeze 34 593,605
439 Zorranar Sorcerer Breeze 34 590,828
440 Lolitops Paladin Sanctuary 34 552,643
441 Predator Druid Chaos 34 551,253
442 Arwen Knight Sanctuary 33 522,285
443 Hell Yea Fuggin Knight Sanctuary 33 522,138
444 Royal Karasha Paladin Sanctuary 33 522,091
445 Warkon Sorcerer Sanctuary 32 463,665
446 Coral Island Druid Breeze 32 461,959
447 Acilles Monk Sanctuary 30 372,381
448 Merlock Druid Sanctuary 30 369,512
449 Pedro Knight Breeze 29 366,895
450 Tiny Hands Monk Breeze 29 349,939