Monster Pedestal and Players Online Box
Creature of the Day Boss of the Day
Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

HighscoresLast Update: 1 seconds ago
Rank Name Vocation World Level Points
351 Sendari Paladin Breeze 66 4,543,660
352 Huirmurnann None Sanctuary 65 4,198,390
353 Doonu None Chaos 65 4,175,052
354 Syldrea None Chaos 64 4,128,038
355 The Punisher Sorcerer Breeze 64 4,003,038
356 Obligatus Master Sorcerer Chaos 63 3,805,158
357 Grorgo None Sanctuary 62 3,694,073
358 Nemin Archer Paladin Eclipse 60 3,391,219
359 Grimoor Paladin Eclipse 60 3,316,302
360 Edlass None Chaos 57 2,823,740
361 Wistu None Chaos 57 2,793,577
362 Laigla None Sanctuary 57 2,792,235
363 Alorar Sorcerer Breeze 56 2,633,727
364 Aspros Royal Paladin Sanctuary 55 2,628,061
365 Braranor Knight Breeze 55 2,565,387
366 The One Knight Chaos 55 2,547,995
367 Sylvan Winterspring Druid Breeze 55 2,497,028
368 Duhunyip None Chaos 55 2,487,418
369 Addled Paladin Breeze 54 2,428,174
370 Zwoelepaladin Paladin Sanctuary 54 2,351,572
371 Slurpee Paladin Breeze 54 2,351,225
372 Essann None Chaos 53 2,338,034
373 Kriclus None Chaos 53 2,295,342
374 Thaleneth Druid Breeze 53 2,289,846
375 Morlanius Paladin Breeze 53 2,287,866
376 Aldouthig None Chaos 53 2,280,789
377 Lord Exo Knight Breeze 52 2,184,733
378 Obren Sorcerer Sanctuary 52 2,151,181
379 Mr Specter Royal Paladin Sanctuary 52 2,117,552
380 Salvar Royal Paladin Sanctuary 51 2,066,388
381 Don Ramon Elite Knight Sanctuary 51 2,046,511
382 Hafstraa None Chaos 51 2,015,122
383 Andrew Royal Paladin Sanctuary 51 1,991,141
384 Zwoeleman Master Sorcerer Sanctuary 51 1,985,916
385 Enere None Chaos 51 1,966,750
386 Zethin None Chaos 50 1,942,312
387 Fire Druid Breeze 50 1,939,081
388 Morlania None Chaos 50 1,888,862
389 Furiostic Paladin Breeze 50 1,880,624
390 Wlaadziu Paladin Breeze 49 1,832,095
391 Moye The Hood Paladin Breeze 49 1,777,519
392 Mr Joe Royal Paladin Chaos 48 1,714,578
393 Eralan None Chaos 48 1,701,125
394 Lusiak Paladin Sanctuary 48 1,653,333
395 Thyloren None Chaos 47 1,543,105
396 Minisom Paladin Breeze 46 1,491,073
397 Veetreter Knight Breeze 46 1,479,603
398 Slurp Paladin Breeze 45 1,349,517
399 Apaco Paladin Breeze 44 1,299,060
400 Triss Telia Paladin Breeze 43 1,209,655