Monster Pedestal and Players Online Box
Creature of the Day Boss of the Day
Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

HighscoresLast Update: 1 seconds ago
Rank Name Vocation World Level Points
301 Sedise Exalted Monk Chaos 92 12,565,268
302 Fiwat Master Sorcerer Chaos 92 12,403,016
303 Bralli Master Sorcerer Chaos 92 12,177,081
304 Shewzu Elder Druid Chaos 91 12,155,831
305 Thugnidok Elder Druid Chaos 91 12,134,321
306 Xandranu Elder Druid Breeze 91 11,819,809
307 Tzenkaejun Elder Druid Sanctuary 91 11,799,053
308 Aleirous Elder Druid Chaos 90 11,700,752
309 Lelavaria Elder Druid Chaos 90 11,699,278
310 Telaran Master Sorcerer Chaos 90 11,631,020
311 Gnixin Elder Druid Chaos 90 11,591,348
312 Yekechneca Elder Druid Sanctuary 90 11,573,740
313 Bhathras Master Sorcerer Chaos 90 11,431,108
314 Dumdomm Master Sorcerer Chaos 89 11,231,802
315 Pherii Elder Druid Chaos 89 11,162,108
316 Thydrus Master Sorcerer Chaos 89 11,104,361
317 Kalarax Paladin Eclipse 89 11,079,487
318 Poskee Master Sorcerer Chaos 89 11,007,686
319 Sarthumden Elder Druid Chaos 88 10,918,074
320 Nytellorn Elder Druid Chaos 88 10,889,229
321 Estondor Elder Druid Chaos 88 10,776,497
322 Owhohgul Master Sorcerer Chaos 88 10,699,602
323 Altoreth Monk Breeze 87 10,377,613
324 Betus Master Sorcerer Chaos 86 10,131,127
325 Glankakuck Elder Druid Chaos 86 10,074,461
326 Matamakers Druid Breeze 86 10,021,145
327 Panmar Master Sorcerer Chaos 86 9,929,650
328 Remah Master Sorcerer Chaos 85 9,742,077
329 Baaleth Elder Druid Chaos 85 9,662,376
330 Krardehm Elder Druid Chaos 85 9,590,979
331 Cellio Elder Druid Chaos 85 9,556,245
332 Kojaz Elite Knight Chaos 84 9,447,390
333 Huzdinn Elder Druid Chaos 84 9,404,008
334 Exomage Sorcerer Breeze 84 9,337,532
335 Aghalu Elder Druid Chaos 83 9,164,045
336 Thalaror Knight Breeze 81 8,518,603
337 Djin Boulderfist Monk Breeze 80 8,168,564
338 Iridescent Paladin Breeze 77 7,262,938
339 Vereter None Sanctuary 76 7,020,850
340 Royal Shotz Royal Paladin Breeze 75 6,744,514
341 Mage Sorcerer Breeze 74 6,355,695
342 Aemon Druid Breeze 74 6,245,560
343 Angel Royal Paladin Breeze 73 6,014,051
344 Sebastian Sorcerer Eclipse 72 5,968,208
345 Zortorius Sorcerer Breeze 71 5,636,146
346 Redmune Royal Paladin Sanctuary 70 5,389,304
347 Zemin Quk Sorcerer Breeze 69 5,069,764
348 Angelico Paladin Breeze 68 4,832,362
349 Fliano None Chaos 67 4,722,124
350 Skee Paladin Breeze 67 4,648,585