Monster Pedestal and Players Online Box
Creature of the Day Boss of the Day
Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

HighscoresLast Update: 1 seconds ago
Rank Name Vocation World Level Points
301 Owhohgul Master Sorcerer Chaos 101 16,562,165
302 Grakirm Master Sorcerer Chaos 101 16,350,557
303 Shewzu Elder Druid Chaos 101 16,348,324
304 Sedise Exalted Monk Chaos 101 16,329,389
305 Estondor Elder Druid Chaos 101 16,322,498
306 Wrld Knight Breeze 101 16,273,438
307 Ansuun Master Sorcerer Chaos 101 16,246,422
308 Foda Elder Druid Chaos 100 15,982,740
309 Vormis Master Sorcerer Chaos 100 15,921,067
310 Tacochino Elite Knight Breeze 99 15,693,023
311 Genmomvos Elder Druid Sanctuary 99 15,667,977
312 Misymiz Master Sorcerer Chaos 99 15,567,915
313 Konnal Royal Paladin Chaos 99 15,527,044
314 Jyngruntua Elder Druid Chaos 99 15,501,091
315 Thugnidok Elder Druid Chaos 99 15,424,234
316 Bralli Master Sorcerer Chaos 99 15,325,055
317 Aghalu Elder Druid Chaos 98 15,056,952
318 Anarini Elder Druid Chaos 98 14,844,045
319 Nannaraa Elder Druid Chaos 98 14,764,937
320 Poskee Master Sorcerer Chaos 97 14,577,748
321 Glankakuck Elder Druid Chaos 97 14,529,491
322 Nytellorn Elder Druid Chaos 97 14,497,382
323 Betus Master Sorcerer Chaos 97 14,443,763
324 Dilli Master Sorcerer Chaos 97 14,377,320
325 Pherii Elder Druid Chaos 97 14,324,066
326 Bhathras Master Sorcerer Chaos 96 14,250,044
327 Kojaz Elite Knight Chaos 96 14,115,875
328 Telaran Master Sorcerer Chaos 96 14,108,369
329 Sarthumden Elder Druid Chaos 96 14,105,476
330 Kelthenis Elder Druid Sanctuary 96 14,063,506
331 Clarany Master Sorcerer Chaos 96 13,927,233
332 Aleirous Elder Druid Chaos 95 13,841,458
333 Dumdomm Master Sorcerer Chaos 95 13,446,616
334 Fiwat Master Sorcerer Chaos 94 13,135,209
335 Lelavaria Elder Druid Chaos 94 13,072,754
336 Huzdinn Elder Druid Chaos 94 13,071,301
337 Baaleth Elder Druid Chaos 92 12,366,183
338 Krardehm Elder Druid Chaos 91 12,146,182
339 Xandranu Elder Druid Breeze 91 11,819,809
340 Kalarax Paladin Eclipse 89 11,079,487
341 Altoreth Monk Breeze 87 10,377,613
342 Matamakers Druid Breeze 86 10,021,145
343 Exomage Sorcerer Breeze 84 9,337,532
344 Thalaror Knight Breeze 81 8,518,603
345 Djin Boulderfist Monk Breeze 80 8,168,564
346 Iridescent Paladin Breeze 77 7,262,938
347 Asakuza Knight Breeze 77 7,157,848
348 Shaolin Exalted Monk Breeze 76 7,007,734
349 Royal Shotz Royal Paladin Breeze 75 6,744,514
350 Huirmurnann None Sanctuary 75 6,621,632