Cuckoo Clock World: Eclipse Cuckoo Clock
Days
Hours
Min
Sec
Monster Pedestal and Players Online Box
Creature of the Day Boss of the Day
Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

HighscoresLast Update: 1 seconds ago
Rank Name Vocation World Level Points
201 Anarini Elder Druid Chaos 53 2,293,072
202 Florasta Royal Paladin Sanctuary 53 2,261,771
203 Aghalu Elder Druid Chaos 53 2,226,267
204 Ceti Elder Druid Chaos 53 2,225,839
205 Mezrehke Master Sorcerer Chaos 53 2,225,752
206 Pihmi Royal Paladin Sanctuary 53 2,220,039
207 Caada Elder Druid Chaos 52 2,197,773
208 Rhylenai Royal Paladin Chaos 52 2,195,682
209 Keldrannul Exalted Monk Sanctuary 52 2,189,467
210 Teila Exalted Monk Breeze 52 2,176,418
211 Navrada Elder Druid Chaos 52 2,170,479
212 Obren Sorcerer Sanctuary 52 2,151,181
213 Mr Specter Royal Paladin Sanctuary 52 2,117,552
214 Amelda Master Sorcerer Chaos 52 2,104,221
215 Tahmi Elder Druid Breeze 52 2,100,721
216 Yttlick Elder Druid Chaos 51 2,083,574
217 Owhohgul Master Sorcerer Chaos 51 2,078,967
218 Komtow Elite Knight Chaos 51 2,071,324
219 Salvar Royal Paladin Sanctuary 51 2,066,388
220 Don Ramon Elite Knight Sanctuary 51 2,046,511
221 Bylunkey Elder Druid Chaos 51 2,030,603
222 Thydrus Master Sorcerer Chaos 51 2,015,234
223 Konnal Royal Paladin Chaos 51 2,012,263
224 Ennir Elder Druid Sanctuary 51 2,008,200
225 Zawze Exalted Monk Chaos 51 2,005,111
226 Andrew Royal Paladin Sanctuary 51 1,991,141
227 Zwoeleman Master Sorcerer Sanctuary 51 1,985,916
228 Baaleth Elder Druid Chaos 50 1,949,875
229 Remah Master Sorcerer Chaos 50 1,895,129
230 Glankakuck Elder Druid Chaos 50 1,877,532
231 Bralli Master Sorcerer Chaos 50 1,858,121
232 Pherii Elder Druid Chaos 50 1,852,646
233 Fiwat Master Sorcerer Chaos 49 1,810,505
234 Crez Elite Knight Chaos 49 1,806,382
235 Ansuun Master Sorcerer Chaos 49 1,759,094
236 Poskee Master Sorcerer Chaos 49 1,754,101
237 Lilysea Royal Paladin Chaos 48 1,731,649
238 Mr Joe Royal Paladin Chaos 48 1,714,578
239 Betus Master Sorcerer Chaos 48 1,714,361
240 Lusiak Paladin Sanctuary 48 1,653,333
241 Yamy Elite Knight Chaos 48 1,631,432
242 Foda Elder Druid Chaos 48 1,627,766
243 Punjen Royal Paladin Breeze 47 1,585,015
244 Sarthumden Elder Druid Chaos 47 1,551,294
245 Oberno Elder Druid Sanctuary 46 1,500,124
246 Volonelor Royal Paladin Chaos 46 1,473,638
247 Sedise Exalted Monk Chaos 46 1,457,308
248 Slurp Paladin Breeze 45 1,349,517
249 Tottiohi Elder Druid Chaos 45 1,349,478
250 Thugnidok Elder Druid Chaos 44 1,306,984