Monster Pedestal and Players Online Box
Creature of the Day Boss of the Day
Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

HighscoresLast Update: 1 seconds ago
Rank Name Vocation World Level Points
101 Pelandel Royal Paladin Sanctuary 150 54,990,828
102 Gninkikil Elder Druid Breeze 150 54,523,692
103 Alylynn Master Sorcerer Eclipse 149 53,664,154
104 Crystalwave Paladin Breeze 149 53,569,224
105 Dralohn Master Sorcerer Breeze 148 52,025,033
106 Drogamol Master Sorcerer Sanctuary 147 51,866,230
107 Hathos Elite Knight Sanctuary 147 51,693,044
108 Diiciza Elder Druid Eclipse 147 51,451,601
109 Firkis Master Sorcerer Eclipse 147 51,441,851
110 Zarasendra Elder Druid Eclipse 146 50,347,539
111 Dorineron Elite Knight Sanctuary 146 50,329,471
112 Zalune Master Sorcerer Sanctuary 146 50,293,044
113 Feleria Exalted Monk Eclipse 145 49,277,803
114 Hiarine Royal Paladin Sanctuary 145 49,050,326
115 Niskik Master Sorcerer Eclipse 145 48,816,386
116 Peindeaku Elder Druid Breeze 145 48,783,584
117 Veetreter Elite Knight Breeze 144 48,642,227
118 Lilie Elite Knight Sanctuary 144 48,487,544
119 Remerion Elite Knight Sanctuary 144 48,451,963
120 Kewe Elite Knight Sanctuary 144 48,358,722
121 Tarinaya Elder Druid Sanctuary 144 47,860,188
122 Wobu Elite Knight Chaos 143 47,488,298
123 Tezniwa Elite Knight Sanctuary 143 47,426,016
124 Ellamle Master Sorcerer Breeze 142 46,703,965
125 Bohmigirn Master Sorcerer Breeze 142 46,683,233
126 Dolan Royal Paladin Sanctuary 142 46,058,704
127 Vivana Elite Knight Sanctuary 141 45,456,895
128 Biazi Elder Druid Sanctuary 141 45,297,968
129 Ibi Royal Paladin Sanctuary 141 45,297,297
130 Salin Elder Druid Sanctuary 141 44,777,129
131 Aracia Elder Druid Sanctuary 140 44,355,114
132 Kilul Elder Druid Sanctuary 140 44,257,536
133 Wodahwu Elder Druid Eclipse 140 43,865,391
134 Siogsqe Exalted Monk Sanctuary 139 43,479,268
135 Franza Elder Druid Breeze 139 43,340,260
136 Ithlinan Master Sorcerer Sanctuary 138 42,679,463
137 Delavi Master Sorcerer Sanctuary 137 41,797,754
138 Konmen Elder Druid Sanctuary 137 41,072,257
139 Farare Elite Knight Sanctuary 136 40,998,952
140 Jirieth Royal Paladin Chaos 136 40,949,695
141 Cynical Soldier Elite Knight Breeze 136 40,323,098
142 Nelena None Eclipse 135 39,849,319
143 Thoth Master Sorcerer Breeze 134 39,053,784
144 Aurnos Master Sorcerer Sanctuary 133 37,961,238
145 Grimanion Sorcerer Breeze 133 37,808,506
146 Gavgath Master Sorcerer Sanctuary 133 37,642,337
147 Omgit Master Sorcerer Sanctuary 133 37,628,011
148 Ennir Elder Druid Sanctuary 132 37,391,780
149 Pihmi Royal Paladin Sanctuary 132 37,150,178
150 Xandrani Master Sorcerer Breeze 132 36,653,130